Asset Manager
Corporate Profile
| Trade name | Marimo Asset Management Co., Ltd. |
|---|---|
| Executives | |
| Established | June 2, 2015 |
| Head office location | 2-3-17 Toranomon, Minato-ku, Tokyo |
| Capital | 100million yen |
| Number of executives and employees | 25 persons |
| Financial instruments business registration | Director-General of the Kanto Local Finance Bureau Registration (FIBO) No. 2885 |
| Discretionary transaction agency, etc. approval | Minister of Land, Infrastructure, Transport and Tourism Approval No. 98 |
| Real estate brokerage license | Governor of Tokyo License (2) No. 98097 |
| Memberships | The Association for Real Estate Securitization Investment Management Association of Japan Tokyo Center for Removal of Criminal Organizations |
History
| June 2, 2015 | Established Marimo Asset Management Co., Ltd. |
|---|---|
| July 10, 2015 | Obtained real estate brokerage license (Governor of Tokyo License (1) No. 98097) |
| Dec. 7, 2015 | Obtained discretionary transaction agency, etc. approval under the Real Estate Brokerage Act (Minister of Land, Infrastructure, Transport and Tourism Approval No. 98) |
| Dec. 17, 2015 | Obtained financial instruments business registration (Director-General of the Kanto Local Finance Bureau Registration (FIBO) No. 2885) |
| Jan. 15, 2016 | Relocated office |
| July 17, 2024 | Relocated office |
Organization
