marimo Regional Revitalization REIT, Inc.

  1. Home
  2. Investor Relations
  3. Financial Highlights

Financial Highlights

As of December 31, 2025

dummy text

Operating Revenue

(million yen)

Net Income

(million yen)

Net Assets

(million yen)

Dividends Per Unit

(yen)
15th FP 16th FP 17th FP 18th FP 19th FP
Operating revenue (million yen) 2,081 2,208 2,578 3,157 2,514
Operating Income (million yen) 899 977 1,241 1,226 1,150
Ordinary Income (million yen) 711 784 977 919 834
Net Income (million yen) 712 783 976 919 833
Net assets (million yen) 25,129 25,093 30,314 30,216 30,008
Total assets (million yen) 55,066 55,042 68,735 68,788 68,093
Equity ratio (%) 45.6 45.6 44.1 43.9 44.1
Dividends per unit (yen) 3,452 3,684 3,617 3,697 3,206
(Note) “Dividends per unit” includes dividends in excess of earnings.

PAGE TOP