Property Details
Cp-17MRR Hakodate
| Location | 4-16-31 Hiyoshicho Hakodate City, Hokkaido |
|---|---|
| Acquisition price | 390million yen |
| Appraisal value | 429million yen |
| Appraisal NOI yield | 5.5% |
| Gross floor area | 1,484.31㎡ |
| Leasable area | 1,485.84㎡ |
| Constructed | September 20, 2018 |
Property descriptions
Located in Hakodate, Hokkaido’s third-largest city, with a population of around 250,000
Steady demand expected as part of a welfare community area being promoted by Hakodate City, which plays a role in improving the area’s livability and convenience

