Property Details
Lp-01Nippon Express Komagane Logistics Center
| Location | 4495-31 Shimodaira Komagane City,Nagano |
|---|---|
| Acquisition price | 1,170million yen |
| Appraisal value | 1,220million yen |
| Appraisal NOI yield | 6.2% |
| Gross floor area | 9,968.95㎡ |
| Leasable area | 10,047.69㎡ |
| Constructed | June 29, 2007 |
Property descriptions
Conveniently located about a 10-minute drive (5 km) from Komagane Interchange in the middle of the Chuo Expressway
Expected to ensure steady cash flow due to a long-term fixed-rent contract with Nippon Expressway Company Limited, a subsidiary of Nippon Express Holdings Inc.



